CRAZY
Top Selling Models
COLORS | Red, Black, Grey |
CHARGING TIME | 3-4 (LFP) 6-8 Hours Lead |
WHEEL SIZE | 10″ |
MOTOR TYPE | 1000Watt |
MATERIAL | Fiber |
RANGE | 70km(LFP) 100 Lead |
BATTERY TYPE | LFP, Lead Zelbase |
VOLTAGE | 48v/60v |
WEIGHT CAPICITY | 300kg Up to |
GEAR | 3 Gear |
CRAZY PRO
Unique Models
COLORS | Red, Black, Grey |
CHARGING TIME | 3-4 (LFP) 6-8 Hours Lead |
WHEEL SIZE | 12″ (Active) CEAT |
MOTOR TYPE | 1500Watt |
MATERIAL | Unbroken Fiber Body |
RANGE | 80km(LFP) 80 Lead |
BATTERY TYPE | LFP, Lead Zelbase |
VOLTAGE | 60v/72v |
WEIGHT CAPICITY | 300kg Up to |
GEAR | 3 Gear |
MOUNTAIN PRO
COLORS | Red, Black, Grey |
CHARGING TIME | 3-4 (LFP) 6-8 Hours Lead |
WHEEL SIZE | 12″ (Active) CEAT |
MOTOR TYPE | 1200Watt |
MATERIAL | Unbroken Body |
RANGE | 85km(LFP) 80 Lead |
BATTERY TYPE | LFP, Lead Zelbase |
VOLTAGE | 72v |
WEIGHT CAPICITY | 250kg Up to |
GEAR | 3 Gear |
ACTIVE PLUSE
COLORS | Red, Black, Grey |
CHARGING TIME | 3-4 (LFP) 6-8 Hours Lead |
WHEEL SIZE | 10″ (Active) CEAT |
MOTOR TYPE | 1000Watt |
MATERIAL | Fiber Body |
RANGE | 80km(LFP) 80 Lead Up to |
BATTERY TYPE | LFP, Lead Zelbase |
VOLTAGE | 48v-60v |
WEIGHT CAPICITY | 270kg Up to |
GEAR | 3 Gear |